UEFA Team Ranking 2008
| - | Club | Nat | 03/04 | 04/05 | 05/06 | 06/07 | 08 |
1 | AC Milan | Ita | 16.9285 | 31.6200 | 26.0675 | 0.2825 | 74.898 |
2 | FC Barcelona | Esp | 16.7230 | 17.1040 | 34.1620 | 3.2825 | 71.271 |
3 | Olymp. Lyon | Fra | 18.4550 | 23.7710 | 24.5680 | 3.3300 | 70.124 |
4 | Arsenal | Eng | 17.7125 | 19.1385 | 31.7610 | 0.2825 | 68.894 |
4 | Chelsea | Eng | 22.7125 | 25.1385 | 17.7610 | 3.2825 | 68.894 |
6 | Villarreal | Esp | 20.7230 | 22.1040 | 24.1620 | 0.2825 | 67.271 |
7 | Internazionale | Ita | 15.9285 | 22.6200 | 24.0675 | 3.2825 | 65.898 |
8 | Liverpool | Eng | 14.7125 | 30.1385 | 17.7610 | 0.2825 | 62.894 |
9 | Real Madrid | Esp | 21.7230 | 18.1040 | 17.1620 | 3.2825 | 60.271 |
10 | Juventus | Ita | 12.9285 | 23.6200 | 23.0675 | 0.2825 | 59.898 |
The UEFA team ranking is determined by the UEFA team coefficients in the last 5 years. The team ranking is used for the seeding of draws.
For the full figures, click here